Name of OCHEMVIDEOS.COM Video. Description of individual videos found at OCHEMVIDEOS.COM | ID Number | Topic | |
OrganicChemistryVideos_1.1_StructureDrawing_Introduction_GS_C0010.mp4 | C0010.mp4 | StructureDrawing | |
OrganicChemistryVideos_1.2_Bonding-2_C-C_C-Hbonding_GS_C0140.mp4 | C0140.mp4 | Bonding-2 | |
OrganicChemistryVideos_1.3_Bonding-3_C-N_C-Obonding_GS_C0149.mp4 | C0149.mp4 | Bonding-3 | |
OrganicChemistryVideos_1.4_CovalentBondTheory_GS_C0470.mp4 | C0470.mp4 | CovalentBondTheory | |
OrganicChemistryVideos_1.5_Bonding-1_Introduction_GS_C0001.mp4 | C0001.mp4 | Bonding-1 | |
OrganicChemistryVideos_1.6_MolecularGeometry_GS_C0435.mp4 | C0435.mp4 | MolecularGeometry | |
OrganicChemistryVideos_2.1_LewisStructureDrawing-1_Examples1_GS_C0126.mp4 | C0126.mp4 | LewisStructureDrawing-1 | |
OrganicChemistryVideos_2.2_LewisStructureDrawing-2-_Examples2_GS_C0133.mp4 | C0133.mp4 | LewisStructureDrawing-2 | |
OrganicChemistryVideos_2.3_FormalCharges_Examples_GS_C0490.mp4 | C0490.mp4 | FormalCharges | |
OrganicChemistryVideos_2.4_FunctionalGroups_GS_C0126.mp4 | C0126.mp4 | FunctionalGroups | |
OrganicChemistryVideos_2.5_ Isomers_Constitutional_GS_C0063.mp4 | C0063.mp4 | Isomers | |
OrganicChemistryVideos_2.6_Resonance_Cocepts_Introduction_GS_C0439.mp4 | C0439.mp4 | Resonance | |
OrganicChemistryVideos_2.7_Resonance2_smallmolecules_GS_C0473.mp4 | C0473.mp4 | Resonance2 | |
OrganicChemistryVideos_2.8_ Resonance3_Aromatic_GS_C0486.mp4 | C0486.mp4 | Resonance3 | |
OrganicChemistryVideos_3.1_ACIDSandBASES_Introduction_DefinitionsComparisons_GS_C0536.mp4 | C0536.mp4 | ACIDSandBASES | |
OrganicChemistryVideos_3.2_ACIDSandBASES_Equilibria_Direction_GS_C0542.mp4 | C0542.mp4 | ACIDSandBASES | |
OrganicChemistryVideos_3.3_ACIDSandBASES_AcidStrength1_ChargeSize_GS_C0542.mp4 | C0542.mp4 | ACIDSandBASES | |
OrganicChemistryVideos_3.4_ACIDSandBASES_AcidStrength2_ResonanceInductiveEffect_GS_C0214.mp4 | C0214.mp4 | ACIDSandBASES | |
OrganicChemistryVideos_3.5_ACIDSANDBASES_RatingAcidityOfProtons_GS_C0214.mp4 | C0214.mp4 | ACIDSANDBASES | |
OrganicChemistryVideos_4.1_ALKANES_NOMENCLATURE1_Introduction to Naming_GS_C069.mp4 | C0069.mp4 | ALKANES | |
OrganicChemistryVideos_4.2_ALKANES_NOMENCLATURE2__Examples of Naming_GS_C0074.mp4 | C0074.mp4 | ALKANES | |
OrganicChemistryVideos_4.3_ALKANES_NOMENCLATURE3__IUPAC Naming Example_GS_C0423.mp4 | C0423.mp4 | ALKANES | |
OrganicChemistryVideos_4.4_ALKANES_CONFORMATION1S1_Introduction to Conformations_Ethane Propane_GS_C0453.mp4 | C0453.mp4 | ALKANES | |
OrganicChemistryVideos_4.5_ALKANES_CONFORMATION1S2_ButaneConformations and Energy_GS_C0449.mp4 | C0449.mp4 | ALKANES | |
OrganicChemistryVideos_4.6_ALKANES_CONFORMATIONS3_3-7 Carbon Cycloalkane Conformation_Newman_Energy_GS_C0175.mp4 | C0175.mp4 | ALKANES | |
OrganicChemistryVideos_4.7_ALKANES_CONFORMATIONS4_Cyclohexane Conformational Analyses_GS_C0464.mp4 | C0464.mp4 | ALKANES | |
OrganicChemistryVideos_4.8_ALKANES_CONFORMATIONS5_1-1and1-2Cis and Trans Cyclohexane Conformations_GS_C0531.mp4 | C0531.mp4 | ALKANES | |
OrganicChemistryVideos_4.9_ALKANES_CONFORMATIONS6_1-3 and1-4 Cis and Trans Cyclohexane Conformations_Newman_Energy_GS_C0161.mp4 | C0161.mp4 | ALKANES | |
OrganicChemistryVideos_4.10_ALKANES_CONFORMATIONS_Naming_Newman conformations_Stability Rating_GS_C0519.mp4 | C0519.mp4 | ALKANES | |
OrganicChemistryVideos_5.1_STEREOCHEMISTRY_Introduction to Chirality_GS_C0080.mp4 | C0080.mp4 | STEREOCHEMISTRY | |
OrganicChemistryVideos_5.2_STEREOCHEMISTRY_MultipleStereocenters and Diastereomers_GS_C0208.mp4 | C0208.mp4 | STEREOCHEMISTRY | |
OrganicChemistryVideos_5.3_STEREOCHEMISTRY_Optical Rotation Calculations ee_GS_C0184.mp4 | C0184.mp4 | STEREOCHEMISTRY | |
OrganicChemistryVideos_5.4_STEREOCHEMISTRY_Naming identification Properties of Enantiomers Diastereomers Meso1_GS_CC0189.mp4 | C0189.mp4 | STEREOCHEMISTRY | |
OrganicChemistryVideos_5.5_STEREOCHEMISTRY_Naming identification Properties of Enantiomers Diastereomers Meso2_GS_C0169.mp4 | C0169.mp4 | STEREOCHEMISTRY | |
OrganicChemistryVideos_7.1_AlkylHalides_SN2_BimolecularNucleophilicSubstitution_RX_GS_C0705.mp4 | C0705.mp4 | AlkylHalides | |
OrganicChemistryVideos_7.2_AlkylHalides_SN1_UnimolecularSubstitutionReaction_RX_GS_C0718.mp4 | C0718.mp4 | AlkylHalides | |
OrganicChemistryVideos_7.3_AlkylHalides_E2_BimolecularElimination_RX_GS_C0602.mp4 | C0602.mp4 | AlkylHalides | |
OrganicChemistryVideos_7.4_AlkylHalides_E1_UnimolecularEliminationReaction_RX_GS_C0718.mp4 | C0718.mp4 | AlkylHalides | |
OrganicChemistryVideos_7.5_AlkylHalides_ReactionComparisonChart1_I_II_III_RX_GS_C0585.mp4 | C0585.mp4 | AlkylHalides | |
OrganicChemistryVideos_7.6_AlkylHalides_ReactionComparisonChart2_I_II_III_RX_GS_C0596.mp4 | C0596.mp4 | AlkylHalides | |
OrganicChemistryVideos_7.7_AlkylHalides_ReactionSummaryPrimaryRX_GS_C0229.mp4 | C0229.mp4 | AlkylHalides | |
OrganicChemistryVideos_7.8_AlkylHalides_ReactionSummaryPrimaryBranchedRX_GS_C0234.mp4 | C0234.mp4 | AlkylHalides | |
OrganicChemistryVideos_7.9_AlkylHalides_ReactionSummarySecondaryRX_GS_C0237.mp4 | C0237.mp4 | AlkylHalides | |
OrganicChemistryVideos_7.10_AlkylHalides_ReactionSummaryTertiaryRX_GS_C0248.mp4 | C0248.mp4 | AlkylHalides | |
OrganicChemistryVideos_8.1_ALKENES_AlkeneReactions_Introduction to Selectivity in Alkene Reactions_GS_C0063.mp4 | C0063.mp4 | ALKENES | |
OrganicChemistryVideos_8.2_ALKENES_Regioselective_NonStereoSpecificMarkovnikov_HXadditions1_GS_C066.mp4 | C0066.mp4 | ALKENES | |
OrganicChemistryVideos_8.3_ALKENES_Regioselective_NonStereoSpecificMarkovnikov_HXadditions2_GS_C066.mp4 | C0066.mp4 | ALKENES | |
OrganicChemistryVideos_8.4_ALKENES_Regioselective_NonStereoSpecificMarkovnikov_Hydrations1_GS_C0073.mp4 | C0073.mp4 | ALKENES | |
OrganicChemistryVideos_8.5_ALKENES_Regioselective_NonStereoSpecificMarkovnikov_ROHadditions_GS_C0076.mp4 | C0076.mp4 | ALKENES | |
OrganicChemistryVideos_8.6_ALKENES_NonRegioselective_ANTIStereoSpecific_X2Halogenation-1-Aprotic_GS_C0085.mp4 | C0085.mp4 | ALKENES | |
OrganicChemistryVideos_8.7_ALKENES_Regioselective_ANTIStereoSpecific_X2Halogenation-2-Protic_GS_C0099.mp4 | C0099.mp4 | ALKENES | |
OrganicChemistryVideos_8.8_ALKENES_NonRegioselective_SYNStereoSpecific_Dihydroxylations_OsO4_KMnO4_GS_C0694.mp4 | C0694.mp4 | ALKENES | |
OrganicChemistryVideos_8.9_ALKENES_NonRegioselective_SYNStereoSpecific_H2Hydrogenation_DiazomethanAddition_GS_C0302.mp4 | C0302.mp4 | ALKENES | |
OrganicChemistryVideos_8.10_ALKENES_Regioselective_SYNStereoSpecific_Epoxidation_CisTransDiol_GS_C0289.mp4 | C0289.mp4 | ALKENES | |
OrganicChemistryVideos_8.11_ALKENES_Regioselective_ANTIStereoSpecific_EpoxideReactions_ProticAproticAdditions_GS_C0295.mp4 | C0295.mp4 | ALKENES | |
OrganicChemistryVideos_8.12_ALKENES_NonRegioselective_SYNStereoSpecific_NonMarkovnikov_Ozonolysis_GS_C0701.mp4 | C0701.mp4 | ALKENES | |
OrganicChemistryVideos_8.13_ALKENES_AlkeneReactions_Summary_Wheel1_AsymmetricCylicAchiralAlkene_GS_C0312.mp4 | C0312.mp4 | ALKENES | |
OrganicChemistryVideos_8.14_ALKENES_AlkeneReactions_Summary_Wheel2_SymmetricCylicAchiralAlkene_GS_C0319.mp4 | C0319.mp4 | ALKENES | |
OrganicChemistryVideos_8.15_ALKENES_AlkeneReactions_Summary_Wheel3_AsymmetricCylicChiralAlkene_GS_C0325.mp4 | C0325.mp4 | ALKENES | |
OrganicChemistryVideos_8.16_ALKENES_AlkeneReactions_Summary_Wheel4_AsymmetricAcylicAchiralTransAlkene_GS_C0327.mp4 | C0327.mp4 | ALKENES | |
OrganicChemistryVideos_8.17_ALKENES_AlkeneReactions_Summary_Wheel5_AsymmetricAcylicAchiralCisAlkene_GS_C0327.mp4 | C0327.mp4 | ALKENES | |
OrganicChemistryVideos_9.1_ALKYNES_INTRODUCTION_Naming Syntheses Reactions_GS_C0193.mp4 | C0193.mp4 | ALKYNES | |
OrganicChemistryVideos_9.2_ALKYNES_AlkyneReactions_Hydrogenation_SYNandANTI_H2Additions_GS_C0201.mp4 | C0201.mp4 | ALKYNES | |
OrganicChemistryVideos_9.3_ALKYNES_AlkyneReactions_Hydration_Markovnikov_H2OAdditions_GS_C0215.mp4 | C0215.mp4 | ALKYNES | |
OrganicChemistryVideos_9.4_ALKYNES_AlkyneReactions_Hydration_Markovnikov_Br2Additions_Aprotic&Protic_O3_GS_C0335.mp4 | C0335.mp4 | ALKYNES | |
OrganicChemistryVideos_9.5_ALKYNES_AlkyneReactions_Borohydration_SYNH2OAdditions_GS_C02110.mp4 | C0211.mp4 | ALKYNES | |
OrganicChemistryVideos_9.6_ALKYNES_AlkyneReactions_Summary_Wheel1_TerminalAlkynes_GS_C0361.mp4 | C0361.mp4 | ALKYNES | |
OrganicChemistryVideos_9.7_ALKYNES_AlkyneReactions_Summary_Wheel2_InternalAlkynes_GS_C0362.mp4 | C0362.mp4 | ALKYNES | |
OrganicChemistryVideos_10.1_FREE RADICALS_Introduction to Radicals- Chain Reactions_GS_C0003.mp4 | C0003.mp4 | FREE RADICALS | |
OrganicChemistryVideos_10.2_FREE RADICALS_Hydrobromination of Alkenes Polymers CFCs_GS_C0008.mp4 | C0008.mp4 | FREE RADICALS | |
OrganicChemistryVideos_10.3_FREE RADICALS_Allylic Bromination NBS_GS_C0007.mp4 | C0007.mp4 | FREE RADICALS | |
OrganicChemistryVideos_10.4_FREE RADICALS_Summary Wheel Reaction_Introduction to Syntheses_GS_C0009.mp4 | C0009.mp4 | FREE RADICALS | |
OrganicChemistryVideos_11.1_SYNTHESES_SynthesisStrategies1_GS_C0339.mp4 | C0339.mp4 | SYNTHESES | |
OrganicChemistryVideos_11.2_SYNTHESES_SynthesesStrategies2_GS_C0344.mp4 | C0344.mp4 | SYNTHESES | |
OrganicChemistryVideos_11.3_SYNTHESES_SynthesesStrategies3_GS_C0351.mp4 | C0351.mp4 | SYNTHESES | |
OrganicChemistryVideos_12.1_ALCOHOLS_Introduction_PropertiesROH_ROH to RXv3_GS_C0121.mp4 | C0121.mp4 | ALCOHOLS | |
OrganicChemistryVideos_12.2_ALCOHOLS Redox Reactions Reductions_GS_C0018.mp4 | C0018.mp4 | ALCOHOLS | |
OrganicChemistryVideos_12.3_ALCOHOLS Redox Reactions Oxidations_GS_C0022.mp4 | C0022.mp4 | ALCOHOLS | |
OrganicChemistryVideos_12.4_ALCOHOLS Gridnard Reaction Syntthesis GS_C0024.mp4 | C0024.mp4 | ALCOHOLS | |
OrganicChemistryVideos_12.5_ETHERS Properties Synthesis HI Rxn_GS_C0356.mp4 | C0356.mp4 | ALCOHOLS | |
OrganicChemistryVideos_12.6_ALCOHOLS Reactions Summary Wheel Examples GS_C0026.mp4 | C0026.mp4 | ALCOHOLS | |
OrganicChemistryVideos_12.7_THIO COMPOUNDS EPOXIDES_GS_C0359.mp4 | C0359.mp4 | ALCOHOLS | |
OrganicChemistryVideos_13.1_1MASSSPECTROMETRY_MassSpecMachine_IonizationTechnique_GS_C0081.mp4 | C0081.mp4 | 1MASSSPECTROMETRY | |
OrganicChemistryVideos_13.2_MASSSPECTROMETRY_IntroductionToFragmentation_ALKANES_FragmentationPattern_GS_C0094.mp4 | C0094.mp4 | MASSSPECTROMETRY | |
OrganicChemistryVideos_13.3_MASSSPECTROMETRY_MplusMplus2_ISOTOPES_GS_C0599.mp4 | C0599.mp4 | MASSSPECTROMETRY | |
OrganicChemistryVideos_13.4_MASSSPECTROMETRY__ALKENES_SplittingPattern_GS_C0122.mp4 | C0122.mp4 | MASSSPECTROMETRY | |
OrganicChemistryVideos_13.5_MASSSPECTROMETRY_ALCOHOLS_FragmentationPattern_GS_C0110.mp4 | C0110.mp4 | MASSSPECTROMETRY | |
OrganicChemistryVideos_13.6_MASSSPECTROMETRY_ETHERS_FragmentationPattern_GS_C0129.mp4 | C0129.mp4 | MASSSPECTROMETRY | |
OrganicChemistryVideos_13.7_MASSSPECTROMETRY_ALDEHYDES_FragmentationPattern_GS_C0133.mp4 | C0133.mp4 | MASSSPECTROMETRY | |
OrganicChemistryVideos_13.8_MASSSPECTROMETRY_KETONES_FragmentationPattern_GS_C0126.mp4 | C0126.mp4 | MASSSPECTROMETRY | |
OrganicChemistryVideos_13.9_MASSSPECTROMETRY_BENZYLALCOHOL_FragmentationPattern_GS_C0064.mp4 | C0064.mp4 | MASSSPECTROMETRY | |
OrganicChemistryVideos_13.10_MASSSPECTROMETRY_AMINESandAMIDES_FragmentationPattern_GS_C0060.mp4 | C0060.mp4 | MASSSPECTROMETRY | |
OrganicChemistryVideos_13.11_MASSSPECTROMETRY_ESTERS_FragmentationPattern_GS_C0069.mp4 | C0069.mp4 | MASSSPECTROMETRY | |
OrganicChemistryVideos_13.12_MASSSPECTROMETRY_BENZYLCOMPOUNDS_FragmentationPattern_GS_C0136.mp4 | C0136.mp4 | MASSSPECTROMETRY | |
OrganicChemistryVideos_14.1_INFRAREDSPECTROSCOPY_Introduction1_Theoryof IR Spectroscopy_GS0014.mp4 | C0014.mp4 | INFRAREDSPECTROSCOPY | |
OrganicChemistryVideos_14.2_INFRAREDSPECTROSCOPY_Introduction2_StretchingBendingVibrations_GS_C0014.mp4 | C0014.mp4 | INFRAREDSPECTROSCOPY | |
OrganicChemistryVideos_14.3_INFRAREDSPECTROSCOPY_Introduction3_InsideTheIRmachinev2_GS_C0022.mp4 | C0022.mp4 | INFRAREDSPECTROSCOPY | |
OrganicChemistryVideos_14.4_INFRAREDSPECTROSCOPY_AlkaneAlkeneAlkyneSpectra_SpectralAnalyses_GS_C0032.mp4 | C0032.mp4 | INFRAREDSPECTROSCOPY | |
OrganicChemistryVideos_14.6_INFRAREDSPECTROSCOPY_AldehydeKetoneConjugatedAldehyde_SpectralAnalyses_GS_C0044.mp4 | C0044.mp4 | INFRAREDSPECTROSCOPY | |
OrganicChemistryVideos_14.7_INFRAREDSPECTROSCOPY_PrimaryAmines_SecondaryAmines_PrimaryAmides_SecondaryAmides_SpectralAnalyses_GS_C0017.mp4 | C0017.mp4 | INFRAREDSPECTROSCOPY | |
OrganicChemistryVideos_14.8 - INFRAREDSPECTROSCOPY - Alcohols - Carboxylic Acids - Comparison - SpectralAnalyses_GS_C0039.mp4 | C0039.mp4 | INFRAREDSPECTROSCOPY | |
OrganicChemistryVideos_14.9_INFRAREDSPECTROSCOPy - Ester - Nitrile - Problem Solving - SpectralAnalyses_GS_C0101.mp4 | C0101.mp4 | INFRAREDSPECTROSCOPY | |
OrganicChemistryVideos_14.10_INFRAREDSPECTROSCOPY_SUMMARY Stretches and Bends_GS_0040.mp4 | C0040.mp4 | INFRAREDSPECTROSCOPY | |
OrganicChemistryVideos_15.1 NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY Introduction to the Machine1 _ GS_C0548 .mp4 | C0548 .mp4 | NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | |
OrganicChemistryVideos_15.2 NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY Introduction to the Machine2_ GSC0569.mp4 | C0569.mp4 | NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | |
OrganicChemistryVideos_15.3 NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY Introduction to the Machine3 _ GS_C0115.mp4 | C0115.mp4 | NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | |
OrganicChemistryVideos_15.4_NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY_Introduction to NMR Spectral Analyses_2_GS_C0142.mp4 | C0142.mp4 | NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | |
OrganicChemistryVideos_15.5_NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY_NMR Ethylbromide Ethanol Spectral Analyses_GS_C0495.mp4 | C0495.mp4 | NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | |
OrganicChemistryVideos_15.6_NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY_NMR HalogenSpectral Analyses1_GS_C0091.mp4 | C0091.mp4 | NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | |
OrganicChemistryVideos_15.7_NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY_NMR HalogenSpectral Analyses2_GS_C0101.mp4 | C0101.mp4 | NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | |
OrganicChemistryVideos_15.8_NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY_NMR Nitroalkane Spectral Analyses1_GS_C0489.mp4 | C0489.mp4 | NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | |
OrganicChemistryVideos_15.9 NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY 2CaboxylicAcids GS_C0523.mp4 | C0523.mp4 | NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | |
OrganicChemistryVideos_15.10 NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY ProblemsHalogenAmine GS_C0105.mp4 | C0105.mp4 | NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | |
OrganicChemistryVideos_15.11 NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY_NMR Isomeric Esters Structure Determination_GS_C0512.mp4 | C0512.mp4 | NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | |
OrganicChemistryVideos_15.12_NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY_NMR Aryl Ketones and Amines Spectral Analyses_GS_C0281.mp4 | C0281.mp4 | NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | |
OrganicChemistryVideos_15.13 NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY_NMR Ortho Para Meta splitting patterns_GS_C0269.mp4 | C0269.mp4 | NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | |
OrganicChemistryVideos_15.14 NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY_NMR Styrene Benzylic Compounds Structure Determination_GS_C0156.mp4 | C0156.mp4 | NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | |
OrganicChemistryVideos_15.15 NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY_Carbon 13 - 13CNMR Butyl Bromides Isomers Structure Determination_GS_C0147.mp4 | C0147.mp4 | NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | |
OrganicChemistryVideos_15.16.NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY-IR-MASS SPEC- Combination Spectra Examples -1-GS_C0607.mp4 | C0607.mp4 | NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | |
OrganicChemistryVideos_15.17 NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY-IR-MASS SPEC- Combination Spectra Examples-2-GS_C0607.mp4 | C0607.mp4 | NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | |
OrganicChemistryVideos_15.18.NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY-13 C AND 1H Combination Spectra Examples -1-GS-C0264.mp4 | C0264.mp4 | NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | |
OrganicChemistryVideos_15.19 NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY-13 C AND 1H Combination Spectra Examples -2-GS-C025.mp4 | C0250.mp4 | NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | |
OrganicChemistryVideos_15.20 NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY-13 C AND 1H Combination Spectra Examples -3-GS_C0615.mp4 | C0615.mp4 | NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | |
OrganicChemistryVideos_15.21NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY Substituted Benzenes C9H12 C10H14 Splitting patterns_GS_C0503.mp4 | C0503.mp4 | NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | |
Organic Chemistry Videos Intro to videos | About the Videos |
Create Your Own Website With Webador